| SPECIAL SCHOLARSHIP | ||
|---|---|---|
| Category | Scholarship | |
| S. Darshan Singh Dhaliwal Memorial Scholarship | 100% Academic Fee throughout the program | |
| Smt. Jangir Kaur Dhaliwal Memorial Scholarship | 100% Academic Fee throughout the program | |
| S. Kuldeep Singh Gill Memorial Scholarship | 100% Academic Fee throughout the program | |
| Children of Martyrs | 100% Tuition Fee throughout the Program | |
| Children of employees of BFGI | 25% of Tuition Fee throughout the Program | |
| Children of Principals of Secondary Schools/Colleges | 20% of Tuition Fee throughout the Program | |
| Children of Press Reporters | 20% of Tuition Fee throughout the Program | |
| Single Girl Child | 50% of 1st Semester Tuition Fee | |
| Children of Defence Personnel/Ex-Servicemen | 50% of 1st Semester Tuition Fee | |
| For those students who have passed 10+2/UG/PG class | 20% of 1st Semester Tuition Fee | |
| SCHOLARSHIP FOR ECONOMICALLY WEAKER SECTION | |
|---|---|
| Percentage | Scholarship |
| 90% & Above | 100% Academic Fee Waiver |
| 85%-89.99% | 50% Academic Fee Waiver |
| 80%-84.99% | 25% Academic Fee Waiver |
| SCHOLARSHIP ON BFGI/BFSSS SET BASIS | |||
|---|---|---|---|
| Score | Scholarship for 10+1 & 10+2 | Scholarship for all UG Program | Scholarship for all PG Program |
| 95% - 100% | 100% of Tuition Fee throughout the Program | 100% of Tuition Fee throughout the Program | 100% of Tuition Fee throughout the Program |
| 90% - 94.99% | 75% of Tuition Fee throughout the Program | 75% of Tuition Fee throughout the Program | 75% of Tuition Fee throughout the Program |
| 85% - 89.99% | 50% of Tuition Fee throughout the Program | 50% of Tuition Fee throughout the Program | 50% of Tuition Fee throughout the Program |
| 80% - 84.99% | 100% of 1st Semester Tuition Fee | 100% of 1st Year Tuition Fee | 100% of 1st Semester Tuition Fee |
| 70% - 79.99% | 75% of 1st Semester Tuition Fee | 100% of 1st Semester Tuition Fee | 75% of 1st Semester Tuition Fee |
| SCHOLARSHIP ON MERIT BASIS | |
|---|---|
| Percentage in 10/10+2/UG/PG Class | Scholarship |
| 95% & above and Merit Holder | 100% Tuition Fees of 1st Year |
| 90% - 94.99% | 100% of 1st Sem.Tuition Fee |
| 85% - 89.99% | 50% of 1st Sem.Tuition Fee |
| 80% - 84.99% | 25% of 1st Sem.Tuition Fee |
| SCHOLARSHIP FOR SPORTS ACHIEVERS | ||
|---|---|---|
| Level | Positions | Matric Based Scholarship |
| Admission to10+1, 10+2, UG | National Level Current Games 1st Position | 100% Academic Fee |
| National Level Current Games 2nd Position | 100% Academic Fee | |
| State Level Current Games 1st position | 100% Academic Fee | |
| State Level Current Games 2nd Position | 75% of Academic Fee | |
| State Level Current Games 3rd Position | 50% of Academic Fee | |
| All India Inter University Current Games 1st Position | All India Inter University Current Games 1st Position | 100% Academic Fee |
| All India Inter University Current Games 2nd Position | 75% of Academic Fee | |
| Inter Zonal Current Games 1st Position | 50% of Academic Fee | |
| Inter Zonal Current Games 2nd Position | 25% of Academic Fee | |
| Note:- 1. Based on the cross verificaiton of Certificates.2.Scholarship will be applicable on 1st year (One Academic Session) only. Next Year's Scholarship will be as per performance and BFGI Policy. | ||
SCHOLARSHIP FOR CULTURAL ACHIEVERS |
|---|
| Level | Eligibilty | Scholarship | Remark |
|---|---|---|---|
| Admission to 10+1, 10+2 & UG | State Level 1st Position | 100% Tuition Fee | Scholarship will be applicable on 1st year (One Academic Session) only. Next Year's Scholarship will be as per performance and BFGI Policy for subsequent academic years. |
| State Level 2nd Position | 50% of Tuition Fee | ||
| Admission to UG 2nd Year, 3rd Year, 4th Year & PG Classes | Inter University 1st Position | 100% Tuition Fee | |
| Inter University 2nd Position | 75 % of Tuition Fee | ||
| Inter Zonal 1st Position | 50% of Tuition Fee | ||
| Inter College 1st Position | 25% of Tuition Fee |
| SCHOLARSHIP FOR ACADEMIC ACHIEVERS (Enrolled Students UG & PG) |
|
|---|---|
| Positions | Scholarship |
| First Positions in University Merit List | 100% Academic Fee of subsequent Semester |
| 2nd to 5th Positions in University Merit List | 50% of Academic Fee of subsequent Semester |
| 6th to 10th Positions in University Merit List | 20% of Academic Fee of subsequent Semester |
| SCHOLARSHIP FOR ACADEMIC ACHIEVERS | |
|---|---|
| Positions | Scholarship |
| First three positions in BFSSS | 50% of Tuition Fee of subsequent Semester |
| First three positions in individual stream (Arts, Commerce, Medical and Non-Medical Stream) | 25% of Tutition Fee of subsequent Semester |
| 4th and 5th position in Individual stream (Arts, Commerce Medical and Non-Medical Stream) | 15% of Academic Fee of subsequent Semester |
| NOTE:
1. If a student is eligible for scholarship in more than one category, he/she may avail scholarship only in one category (whichever is higher). 2. Terms and Conditions Apply for all the Scholarship Policies. |