| S.No. | Name of Program | Duration of the program | Academic Fees Per Year |
|---|---|---|---|
| 1 | B.Tech. Computer Science & Engineering | 4 Year | 1,20,000 |
| 2 | B.Tech. Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 4 Year | 1,20,000 |
| 3 | B.Tech. Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Techno) | 4 Year | 1,20,000 |
| 4 | B.Tech. (Electrical Engineering) | 4 Year | 99,800 |
| 5 | B.Tech. (Civil Engineering) | 4 Year | 99,800 |
| 6 | B.Tech. (Mechanical Engineering) | 4 Year | 99,800 |
| 7 | B.Tech. (Mechanical and Automation Engineering) | 4 Year | 99,800 |
| 8 | B.Tech Computer Science and Engineering (Data Science) | 4 Year | 1,20,000 |
| 9 | B.Tech. (CSE) - LEET | 3 Year | 1,04,600 |
| 10 | B.Tech CSE (AI & ML) - LEET | 3 Year | 1,04,600 |
| 11 | B.Tech CSE IOT- LEET | 3 Year | 1,04,600 |
| 12 | B.Tech Computer Science and Engineering (Data Science) - LEET | 3 Year | 1,04,600 |
| 13 | B.Tech. (CIVIL, EE, ME) - LEET | 3 Year | 1,00,000 |
| 14 | B.Tech. (Mechanical and Automation Engineering) - LEET | 3 Year | 1,00,000 |
| 15 | B.Sc. (Non-Medical) | 3 Year | 60,900 |
| 16 | B.Sc (Non-Medical) Computer Science | 3 Year | 60,900 |
| 17 | B.Sc (Hons.) Biotechnology | 3 Year | 58,000 |
| 18 | B.Sc (Medical) | 3 Year | 63,000 |
| 19 | B.Sc. (Hons.) Mathematics | 3 Year | 64,200 |
| 20 | B.Sc. Hons. Medical Lab Science | 4 Year | 57,750 |
| 21 | B.Sc. Hons. Radio Medical Imaging Technology | 4 Year | 57,750 |
| 22 | B.Sc. Hons. Operation Theatre Technology | 4 Year | 57,750 |
| 23 | B.Sc. Hons. Medical Technology (Anaesthesia & Operation Theatre Technology) | 4 Year | 57,750 |
| 24 | Bachelor of Physiotherapy (BPT) | 5 Year | 84,000 |
| 25 | B.Sc. (Hons.) Agriculture | 4 Year | 1,14,400 |
| 26 | B.Sc.(Hons.) Agribusiness Management | 4 Year | 90,000 |
| 27 | B.Com. | 3 Year | 55,860 |
| 28 | B.Com. (Hons.) | 3 Year | 60,900 |
| 29 | B.Pharmacy | 4 Year | 90,000 |
| 30 | D.Pharmacy | 2 Year | 66,000 |
| 31 | BBA | 3 Year | 55,650 |
| 32 | B.Sc. Fashion Design | 3 Year | 55,944 |
| 33 | Bachelor of Hotel Management & Catering Technology | 4 Year | 99,348 |
| 34 | BCA | 3 Year | 58,170 |
| 35 | BCA (Al & ML) | 3 Year | 68,250 |
| 36 | BA | 3 Year | 47,670 |
| 37 | BA (Journalism & Mass Communication) | 3 Year | 47,000 |
| 38 | Bachelor of Fine Arts (Applied Arts) | 4 Year | 68,000 |
| 39 | ITEP (B.A.-B.Ed.) | 4 Year | 68,670 |
| 40 | B.Ed | 2 Year | 63,000 |
| 41 | M.Tech. Computer Science & Engineering | 2 Year | 91,350 |
| 42 | BA-LLB | 5 Year | 1,00,000 |
| 43 | BBA-LLB | 5 Year | 1,00,000 |
| 44 | B.Com-LLB | 5 Year | 1,00,000 |
| 45 | LLB | 3 Year | 1,00,000 |
| 46 | M.Sc. Physics | 2 Year | 83,000 |
| 47 | M.Sc. Chemistry | 2 Year | 78,600 |
| 48 | M.Sc. Mathematics | 2 Year | 50,400 |
| 49 | M.Com. | 2 Year | 55,650 |
| 50 | MBA | 2 Year | 1,35,450 |
| 51 | MCA | 2 Year | 78,000 |
| 52 | MA (English) | 2 Year | 42,000 |
| 53 | MA (Economics) | 2 Year | 35,700 |
| 54 | MA (Punjabi) | 2 Year | 35,700 |
| 55 | MA (History) | 2 Year | 35,700 |
| 56 | MA (Political Science) | 2 Year | 35,700 |
| 57 | M.Sc (Geography) | 2 Year | 52,000 |
|
Note : The above fees is only Academic Fees i.e. the Application Fees of Rs. 500/-, Security Deposit, University related charges (Admission Fees, Examination Fees and any other charges as applicable) will be extra. |
|||

